Dates | July 9-11, 2019 | ||||
Hours | 10:00am-5:00pm | Tuesday, July 9, 2019 10:00am-5:00pm | Wednesday, July 10, 2019 10:00am-4:00pm | Thursday, July 11, 2019 | ||||
Venue | Moscone Center West Hall 800 Howard Street San Francisco, CA 94103 | ||||
Exhibitors | 400+ (expected) | ||||
Visitors | 14,000 (expected) | ||||
Total Attendance | 22,000 (exhibition and conference attendees and exhibitor staff expected) | ||||
Areas of Focus | Photovoltaics Solar Heating & Cooling Smart Renewable Energy | ||||
Visitor Profile | Installers and Integrators Distributors Project Developers/EPC Contractors Architects Manufacturers and Suppliers Investors and Analysts Utilities Government Officials / Policy Makers | ||||
Exhibitor Profile | Manufacturers Suppliers Distributors Service Providers Project Developers/EPCs System Integrators Research Institutes PV Equipment & Materials |
Save the dates!
Intersolar North America 2019 will take place from July 9-11, 2019!