Booth Space Size Calculator
| Shape | Size | Area (sq. ft.) | Area (sqm) | Space Fee (Members*) | Space Fee (Non-Members) |
|---|---|---|---|---|---|
| Inline | 10x10 | 100 | 9.29 | $3,200 | $4,300 |
| Inline | 10x20 | 200 | 18.58 | $6,400 | $8,600 |
| Inline | 10x30 | 300 | 27.87 | $9,600 | $12,900 |
| Inline | 10x40 | 400 | 37.16 | $12,800 | $17,200 |
| Peninsula | 20x20 | 400 | 37.16 | $12,800 | $17,200 |
| Block | 20x20 | 400 | 37.16 | $12,800 | $17,200 |
| Inline | 10x50 | 500 | 46.45 | $16,000 | $21,500 |
| Peninsula | 20x30 | 600 | 55.74 | $19,200 | $25,800 |
| Block | 20x30 | 600 | 55.74 | $19,200 | $25,200 |
| Peninsula | 20x40 | 800 | 74.32 | $25,600 | $34,400 |
| Island | 20x40 | 800 | 74.32 | $25,600 | $34,400 |
| Peninsula | 30x30 | 900 | 83.61 | $28,800 | $38,700 |
| Block | 30x30 | 900 | 83.61 | $28,800 | $38,700 |
| Island | 20x50 | 1,000 | 92.90 | $32,000 | $43,000 |
| Peninsula | 20x50 | 1,000 | 92.90 | $32,000 | $43,000 |
| Island | 20x60 | 1,200 | 111.84 | $38,400 | $51,600 |
| Peninsula | 30x40 | 1,200 | 111.84 | $38,400 | $51,600 |
| Island | 30x50 | 1,500 | 139.35 | $48,000 | $64,500 |
| Peninsula | 40x40 | 1,600 | 148.64 | $51,200 | $68,800 |
| Island | 40x50 | 2,000 | 185.80 | $64,000 | $86,000 |
| Island | 50x50 | 2,500 | 232.25 | $80,000 | $107,500 |
*Membership rates apply to companies who exhibit at at least two Intersolar exhibitions (Europe, India or China) within 12 months and to all SEMI members.
